1980 one-story brick-veneer single-family home, 1,125 sq ft, 3 bed, attached garage, composition shingle roof, on a 0.29-acre lot in Bervonne Terrace, NW Corpus Christi; zoned R-1 B, no HOA. Foundation, HVAC, water/sewer, lot-block and restrictions aren't in public records - check Nueces CAD.
| MLS # | 76340478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | M.J.R. Real Estate | Brandon Fisk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Area | 85 |
| Community Name | Bervonne Terrace |
| School District | 989 - Tuloso-Midway |
| Elementary School | Tuloso-Midway Primary School |
| High School | 989 - Tuloso-Midway |
| Listing VS Median (in Bervonne Terrace) | |
Price: $149,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Area | 85 |
| Community Name | Bervonne Terrace |
| School District | 989 - Tuloso-Midway |
| Elementary School | Tuloso-Midway Primary School |
| High School | 989 - Tuloso-Midway |
| Listing VS Median (in Bervonne Terrace) | |
Price: $149,000 low | high Med: $0 On site: 10 low | high Med: | |