Almost 20 acres of prime multi-use land on the north side of Sealy. Can be subdivided for residential use or commercial, farming or industrial usage.
| MLS # | 86630791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Southwest | Linda Day |
| Acreage | 19.89 |
|---|
| Property | 2021 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77418 |
| Area | 57 |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in 77418) | |
Price: $550,000 low | high Med: $481,500 On site: 12 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77418 |
| Area | 57 |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in 77418) | |
Price: $550,000 low | high Med: $481,500 On site: 12 low | high Med: 10 | |