This 5 bedroom, 3 bath, 2,790 square foot House is located at 16902 Devon Dogwood Trail, Richmond TX 77407, Richmond, TX 77407 has been on CarolynNix.ronbrown.com for 11 days. This property is listed by 5th Stream Realty for $425,000 and is located in the Camellia Sec 2 community of Richmond, TX.
Description provided by CarolynNix.ronbrown.com| MLS # | 94167702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 11 |
| Listing Provided By | 5th Stream Realty | Helen Nguyen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,790 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property | 11511 |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Sugar Land West |
| Community Name | Camellia Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Holley Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Camellia Sec 2) | |
Price: $425,000 low | high Med: $156,448 sqft: 2,790 low | high Med: 2,649 $ / sqft: $152 low | high Med: $62 On site: 11 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Sugar Land West |
| Community Name | Camellia Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Holley Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Camellia Sec 2) | |
Price: $425,000 low | high Med: $156,448 sqft: 2,790 low | high Med: 2,649 $ / sqft: $152 low | high Med: $62 On site: 11 low | high Med: 17 | |